# v0.4 feature coverage
Compared with the user-provided iBwave Enterprise datasheet and official product/latest-release pages, checked 25 September 2026. “Implemented” describes this independent implementation, not certified equivalence.

| Area | Implemented | Boundary |
|---|---|---|
| Default MetLife | Automatic 1,026-record project, 13 areas, full GLB and reference previews | Legacy positions; not survey-registered native geometry |
| Equipment editing | XYZ, names, carrier, RF properties, area filters, two-way 3D editing | Raw source uncertainty retained |
| Bulk edit / duplication | Filtered changes, translation/rotation, internal-route copies, undo | External feeds not invented |
| Source power sharing | Explicit scalar service share | Not MIMO, scheduling or carrier aggregation |
| Component library | User CRUD/import/export, generic starters, ports, approval and pricing | No proprietary 40,000-part catalog or measured vendor patterns |
| Inline part insertion | Compatible route split by path fraction, length preserved, audited losses | Numeric independent workflow, not a clone of vendor drag interaction |
| Route media | Coax, fiber, power, microwave, Ethernet, radiating-coax, twisted pair | Media-specific RF coupling/PHY/PoE certification incomplete |
| Port checks | Medium, selected-port and unknown-connector checks | Not certified vendor mating rules |
| Fiber | Strand records and optical margin worksheet | Not complete multistrand topology optimization |
| RF budgets | Unique authored source path, cable coefficients and passive losses | Not decoded native circuit or manufacturer frequency sweep |
| Schematics | Named-link logical SVG and route cross-reference | Logical layout distinct from physical placement |
| Costs | Priced BOM CSV with unknown/mixed-currency handling | No invented market prices |
| Walls and surfaces | Oriented walls, segmented arcs, rectangular slabs/ramps | No automatic trapezoidal/BIM reconstruction |
| Stencils | Save/place/export user geometry | No licensed object library implied |
| PDF/images | Selected-page rasterization, image import, fitted 3D reference plane | No native CAD extraction; source pixels are not radio geometry |
| DWG/DXF/IFC import | Not implemented | Supply a self-contained reviewed GLB |
| Layer controls/cuts | Equipment/routes/building/coverage and height clipping | Not arbitrary constructive-solid-geometry editing |
| Dimensions/annotations | Coordinate measurements, polygon area, plan text | Not complete multimedia surveying suite |
| Generated reports | PNG/SVG/PDF/DXF, BOM and annotations | Generated from current design, not reference-image copies |
| Revisions | Named local snapshots, differences, restore/export | Not shared cloud team versioning |
| Password protection | Authenticated encrypted project JSON download | Browser storage and public default not encrypted |
| Prediction | Labelled browser estimate or matched actual Sionna endpoint | RSS/SINR not relabelled as standardized RSRP |
| Survey comparison | Same-frequency RSS, bounded 3D matching, bias/MAE/RMSE | Training and validation distinction explicit |
| KPI zones | User threshold assessment, no-signal fail, stale rejection | Not EMF/regulatory certificate |
| Uplink Monte Carlo/capacity/MIMO/CA | Not implemented as validated radio-system features | No placeholder controls presented as working simulation |
| Automatic antenna/AP/channel/splitter optimization | Not implemented | Explicit manual design and solver iterations |
| Calculators | Power conversion, wavelength, frequency products | Not spectrum licensing or measured PIM |
| Hardware net scan / active survey | Not implemented in the public browser | Requires device-specific collection integration |
| Native `.ibw` | Read-only source/diagnostic import | No installed node/link round-trip or write-back |
| Enterprise access | Public default/template, local edits, authenticated single-owner solver | Not multi-tenant organizational IAM/collaboration |

Sources: user PDF; https://www.ibwave.com/ibwave-design-enterprise/ ; https://www.ibwave.com/products-solutions/whats-new/ .
